Highlights > Recent Additions > Investments | ||||
Investments | ||||
![]() ![]() | Author(s) : Zvi Bodie, Alex Kane, Alan Marcus | |||
Publisher : McGraw-Hill | ||||
Pub. Date : Mar 2011 | ||||
Edition : 9th | ||||
Format : Softcover | ||||
ISBN-10 : 0073530700 | ||||
ISBN-13 : 9780073530703 | ||||
IE ISBN : 0071289143 / 9780071289146 | ||||
Subject(s) : Business & Economics / Accounting & Finance | ||||
Bodie, Kane, and Marcus? Investments sets the standard for graduate/MBA investments textbooks. It blends practical and theoretical coverage, while maintaining an appropriate rigor and a clear writing style. Its unifying theme is that security markets are nearly efficient, meaning that most securities are priced appropriately given their risk and return attributes. The text places greater emphasis on asset allocation and offers a much broader and deeper treatment of futures, options, and other derivative security markets than most investment texts. It is also the only graduate Investments text to offer an online homework management system, McGraw-Hill?s Connect Finance. | ||||
This is a brand new International Edition. The cover may look different but the book content (in english) is the same with US Hardcover. Printed in original color on high quality paper. Everything is identical to US Edition. | ||||
Price : $50.00 | ||||
Related Items
|